Toyota Alphard is a premium large MPV produced by Toyota Motor Corporation since 2002. Toyota Alphard main goal is to compete with Honda and Nissan Elgrand Elysion.Toyota Alphard was originally made for Japanese domestic market, but also sold insome other Asian countries.
First Generation (2002-2007)
First generation Toyota Alphard
To the Japanese domestic market, Alphard G Alphard V and marketed through a different dealer. Both V and G has a variety of different variants. Machines used Corollais a 2400 cc 4-cylinder 2AZ-FE (power 160 PS, 195 Nm of torque) or 3000 cc V61MZ-FE (power 220 PS, 310 Nm of torque). Alphard there are front-wheel and full-time 4WD. Although officially only marketed in Japan, Alphard much into Indonesia throughthe general importer.
Second Generation (2008-Present)
Toyota Alphard 2.4 Second Generation
Starting in 2008, Toyota Alphard officially sold in Indonesia through PT Toyota AstraMotor with 2400 cc engine 2AZ-FE (power 170 PS, 235 Nm of torque) and 3500 cc 2 grams-FE (power 280 PS, 330 Nm of torque). In addition to formal models sold byAstra, Indonesia is also available in other versions Alphard to be sold by general importers, and Vellfire which has front and rear lights and a different grille.
Dimensions and weights:
Length: 4890 mm
Width: 1830 mm
Height: 1915 mm
Wheelbase: 2915 mm
Weight: 1815 kg
engine:
≥ 2AZ-FE 4-cylinder 2400 cc 16 valve VVT-i 170 PS 235 Nm
≥ 2 grams-FE V6 3500 cc 24 valve 280 PS 330 Nm
transmission
≥ 6 speed automatic super ECT
≥ 7 super-speed automatic CVT
mover
≥ FWD
≥ 4WD
Sfecification
2.4 G 3.5 G 2.4X
Lampu Depan / Front Head Lamp | Projector, 4 Bulb (HID) | Projector, 4 Bulb AFS (HID) | Projector,4 Bulb (HID) |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | - | - | - |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | in outer mirror | in outer mirror | in outer mirror |
Ornament Grill Depan / Front Grille Ornament | Chrome Plated | Chrome Plated | Chrome Plated |
Kaca Depan / Windshield | Green Laminated topshade + Infra Red Cut | Green Laminated topshade + Infra Red Cut | Green Laminated topshade |
Lampu Kabut depan / Front Fog Lamp | |||
Lampu Kabut belakang / Rear Fog Lamp | - | - | - |
Lampu kombinasi belakang / Rear Combination Lamp | with LED | with LED | with LED |
Velg Roda / Alloy Wheel | Allow Wheel 6 Spoke | Allow Wheel 6 Spoke | Alloy Wheel 8 Spoke |
Kaca Spion / Outter Mirror | Body Color | body color | body color |
Kaca Spion Tambahan / Front Fender Mirror | |||
Ornament Samping / Side Moulding | - | - | - |
Lampu Rem Tambahan / High Mount Stop Lamp | in rear spolier | in rear spolier | in rear spolier |
Wiper Depan / Front Wiper | Intermittent & mist + Auto rain sensing | Intermittent & mist + Auto rain sensing | Intermittent & mist |
Wiper belakang / Rear Wiper | with (Intermitted + washer synchronous) | with (Intermitted + washer synchronous) | s with (Intermitted + washer synchronous |
Antena / Antenna | Glass antenna on RH Quarter window | Glass antenna on RH Quarter window | Glass antenna on RH Quarter window |
Gagang Pintu Luar/ Outside Door Handle | body color | body color | body color |
Sticker Mobil / Body Stripe | - | - | - |
Sensor Belakang / Back Sonar | |||
Sensor Sudut / Corner Sensor | |||
Ornament Knalpot / Muffler Cutter | |||
Spoiler Belakang / Rear Spoiler (Sedan) | - | - | - |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | |||
Bumper Depan / Front Bumper | TSOP (Toyota Super Olefin Polymer) | TSOP (Toyota Super Olefin Polymer) | TSOP (Toyota Super Olefin Polymer) |
Bumper Spoiler Depan / Front Bumper Spoiler | - | - | - |
Bumper Belakang / Rear Bumper | TSOP (Toyota Super Olefin Polymer) | TSOP (Toyota Super Olefin Polymer) | TSOP (Toyota Super Olefin Polymer) |
Bumper Spoiler belakang / Rear Bumper Spoiler | - | - | - |
Talang Air / Side Visor | - | - | - |
Rack Atas / Roof Rail | - | - | - |
Side Skirt | - | - | - |
Posisi Ban Cadangan / Spare Tire Position | Ground Tire | Ground Tire | Ground Tire |
Mud Guard | - | - | - |
Deck Belakang / Rear Deck | - | - | - |
Rangka Deck / Deck Guard Frame | - | - | - |
Tail Gate | - | - | - |
Garnish NoPol Belakang / Rear License Garnish | chrome | chrome | chrome |
Ornament NoPol Belakang / Rear License Ornament | - | - | - |
Posisi Alat Penarik / Towing Hooks Position | Front | s Front | Front |
Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - | - | - |
Pintu Geser / Sliding Door | Sliding w/ power slide (Left & Right) | Sliding w/ power slide (Left & Right) | Sliding w/ power slide (only Left) |
Plat Bawah Depan / Front Skid Plate | - | - | - |
Plat Bawah Belakang / Rear Skid Plate | - | - | - |
Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - | - | - |
Interior
Warna Dashborad / Dashboard Color | Dark Brown | Dark Brown | Dark Brown |
Warna instrument panel / Instrument Panel Color | wooden ornament | wooden ornament | wooden ornament |
Warna Interior / Interior Color | Shell | Shell | Shell |
SunVisor | Mirror, D seat w/ ticket holder+lamp | Mirror, D seat w/ ticket holder+lamp | Mirror, D seat w/ ticket holder+lamp |
Meter Kombinasi / Combination Meter | Analog Speedometer & Tachometer, and digital Odometer & Tripmeter | Analog Speedometer & Tachometer, and digital Odometer & Tripmeter | Analog Speedometer & Tachometer, and digital Odometer & Tripmeter |
Kontrol Spion Elektrik / Electric Outter Mirror Control | Power Foldable Auto (w/ rever linked) with hydrophylic & aspherical mirror | Power Foldable Auto (w/ rever linked) with hydrophylic & aspherical mirror | Power Foldable with hydrophylic&aspherical mirror |
Multi Information Display | |||
Lampu Ruangan / Room Lamp | Front 2 Lamp, Rear 4 Lamp | Front 2 Lamp, Rear 4 Lamp | Front 2 Lamp, Rear 4 Lamp |
Roof Illumination | |||
Illuminated Entry System | |||
Asbak / Ashtray | |||
Roda Kemudi / Steering Wheel | 4 spoke Leather wood | 4 spoke Leather wood | 4 spoke Urethane |
Tilt Steering | |||
Steering Switch | DISP button (for MID) | DISP button (for MID) | DISP button (for MID) |
Cruise Control | - | ||
Cigarette Lighter | - | - | - |
Accessory Power Outlet | |||
AUX Input | |||
Pengukur Tekanan Ban | - | - | - |
Audio | 2 Din Audio-Video with NAVI+ Rr Camera ( FM/AM, DVD,VCD,CD, MP3, WMA, 7 inch touchscreen with AUX connector ) | 2 Din Audio-Video with NAVI+ Rr Camera ( FM/AM, DVD,VCD,CD, MP3, WMA, 7 inch touchscreen with AUX connector ) | 2 Din Audio-Video with NAVI+ Rr Camera ( FM/AM, DVD,VCD,CD, MP3, WMA, 7 inch touchscreen with AUX connector ) |
Speaker | 8 Speakers | 8 Speakers | 8 speakers |
Air Conditioner | Auto Aircond+Auto circulated +Plasmacluster | Auto Aircond+Auto circulated +Plasmacluster | Auto Aircond |
Jam Digital / Digital Clock | With Digital at center cluster panel | With Digital at center cluster panel | With Digital at center cluster panel |
Door Inside Handle | Chrome (FR & RR) | Chrome (FR & RR) | Chrome (FR only) |
Power Window | FR & RR auto door & jam protection | FR & RR auto door & jam protection | FR & RR auto door & jam protection |
Power Door Lock | with (D seat synchro) + speed sensing | with (D seat synchro) + speed sensing | with (D seat synchro) + speed sensing |
Captain Seat | Captain ottoman electric | Captain ottoman electric | Captain ottoman |
Smart Entry | - | - | - |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | 2 Active headrest, Electric Sliding & Reclining Adjuster for Driver & Passanger, Electric Vertical Adjuster for Driver only, equipped with memory 3 set option for driver and ottoman electric for passanger | 2 Active headrest, Electric Sliding & Reclining Adjuster for Driver & Passanger, Electric Vertical Adjuster for Driver only, equipped with memory 3 set option for driver and ottoman electric for passanger | 2 Active headrest, Manual Sliding & Reclining Adjuster for Driver & Passanger, Manual Vertical Adjuster for Driver only |
Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | Large Headrest, Center Arm Rest Large type 4 pcs, electric reclining, manual long sliding adjustment | Large Headrest, Center Arm Rest Large type 4 pcs, electric reclining, manual long sliding adjustment | Fabric with Normal Headrest, Center Arm Rest Large type 4 pcs, electric reclining, manual long sliding adjustment |
Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | 50:50 devided, flip up, 2 saddle shaped+1 center (fixed type),Center -2 and manual reclining & sliding | 50:50 devided, flip up, 2 saddle shaped+1 center (fixed type),Center -2 and manual reclining & sliding | 50:50 devided, flip up, 2 saddle shaped+1 center (fixed type),Center -2 and manual reclining & sliding |
Shift Knob [material] | Leather wooden ornament | Leather wooden ornament | PVC |
Pengunci Pintu / Wireless Door Lock | |||
Pembuka Tutup Bensin / Fuel lid Opener | |||
Tempat Kartu / Ticket Holder |
Keselamatan & Keamanan
SRS Airbag Depan / Front SRS Airbag | D & P + FR side + CSA + knee | D & P + FR side + CSA + knee | D & P + FR side + CSA + knee |
SRS Airbag Samping / Side SRS Airbag | |||
ABS | |||
EBD | |||
BA | |||
Immobilizer | |||
Side Door Impact Beam | with | ||
GOA Body | |||
VSC | |||
TRC | |||
Child Protection | |||
Seat Belt Baris pertama / 1st Row Seat belt | ELR*2(Pretensioner & force limiter) | ELR*2(Pretensioner & force limiter) | ELR*2(Pretensioner & force limiter) |
Seat Belt Baris kedua / 2nd row Seat Belt | 3P A/ ELR*2 | 3P A/ ELR*2 | 3P A/ ELR*2 |
Seat Belt Baris ketiga / 3rd row seat belt | 3P A/ ELR*2 – 3P ELR*1 | 3P A/ ELR*2 – 3P ELR*1 | 3P A/ ELR*2 – 3P ELR*1 |
Wireless Key System | |||
Kamera Belakang / Rear Camera | - | ||
Window Defogger | |||
Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | |||
Collapse Steering Column |
Kenyamanan
Kantong Dibelakang Kursi depan / Seatback Pocket | - | - | - |
Arm Rest Depan / Front Arm Rest | - | - | - |
Arm Rest Belakang / Rear Center Arm Rest | Large Type | Large Type | Normal Type |
Bluetooth | - | - | - |
Tempat Kacamata / Sun Glass Holder | - | - | - |
Lumbar Support | - | - | - |
Sun Roof | Twin moonroof (gray glass) | Twin moonroof (gray glass) | Twin moonroof (gray glass) |
Tirai UV | with Curtain | with curtain | - |
Tilt & Telescopic | |||
Tempat Istirahat Kaki / Foot Rest | 2 pieces | 2 pieces | 2 pieces |
Material Kursi / Seat Material | Leather | Leather | Fabric |
Laci Depan / Glove Box | s with (center& passanger side) | s with (center& passanger side) | with (center & passanger side) |
laci tengah / Console Box | Floor console wood | Floor console wood | Floor Console |
Kantong di Pintu / Door Pockets | Driver & Passanger | Driver & Passanger | Driver & Passanger |
Jumlah Cup Holder / Total Cup Holder | 8 | 8 | 8 |
Sensor Hujan / Auto Rain Sensor | - | ||
Rear Seat Relaxing System | - | - | - |
0 komentar:
Post a Comment
Bebas Bekomentar asal jangan nyepam,komentar spam otomatis akan terhapus oleh sistem,terimah kasih.